Ratings Săn nô lệ

NgàyTậpToàn quốcSeoul
2010-01-06122.9% (4th)23.8% (3rd)
2010-01-07224.8% (2nd)25.3% (3rd)
2010-01-13327.2% (2nd)27.6% (3rd)
2010-01-14430.8% (2nd)31.4% (2nd)
2010-01-20530.3% (2nd)31.0% (1st)
2010-01-21633.7% (1st)34.9% (1st)
2010-01-27731.6% (1st)31.7% (1st)
2010-01-28833.5% (1st)34.3% (1st)
2010-02-03934.6% (1st)35.2% (1st)
2010-02-041035.0% (1st)35.8% (1st)
2010-02-101132.5% (1st)32.6% (1st)
2010-02-111233.9% (1st)34.0% (1st)
2010-02-171332.5% (1st)32.4% (1st)
2010-02-181431.9% (1st)31.7% (1st)
2010-02-241531.9% (1st)32.2% (1st)
2010-02-251633.4% (1st)33.6% (1st)
2010-03-031731.6% (1st)31.8% (1st)
2010-03-041833.8% (1st)33.8% (1st)
2010-03-101933.5% (1st)34.0% (1st)
2010-03-112032.0% (1st)31.5% (1st)
2010-03-172131.2% (1st)30.9% (1st)
2010-03-182230.4% (1st)29.6% (1st)
2010-03-242332.8% (1st)33.2% (1st)
2010-03-252435.9% (1st)36.3% (1st)
Trung bình31.7%32.0%

nguồn: TNS Media Korea

Tài liệu tham khảo

WikiPedia: Săn nô lệ http://www.chorokbaem.com/main.asp http://english.chosun.com/site/data/html_dir/2010/... http://koreajoongangdaily.joinsmsn.com/news/articl... http://koreajoongangdaily.joinsmsn.com/news/articl... http://nwww.koreaherald.com/view.php?ud=2010010400... http://www.koreaherald.com/view.php?ud=20100912000... http://twitchfilm.com/news/2009/11/previews-slave-... http://www.asiae.co.kr/news/view.htm?idxno=2010011... http://www.asiae.co.kr/news/view.htm?idxno=2010022... http://www.asiae.co.kr/news/view.htm?idxno=2010030...